Products
Windows 11 IoT Enterprise

Windows 11 IoT, The new next version of Windows, has been released. Windows 11 IoT improves security and user experience, giving users a better experience.
Features
Service Channel | AC (Annual Channel) |
---|---|
Life Cycle | 36 months after launch |
Updates | • Providing feature/security updates • New version released once a year |
IE11/Edge support | • Not supporting IE11 – utilize Edge compatible mode • Supporting Edge |
Windows Subsystem GUI for Linux | Providing Linux GUI applications to Windows subsystems for Linux (WSL) |
USB 4.0 | Support for Windows 11 IoT Enterprise USB 4 (Universal Serial Bus 4) |
Wi-Fi 6E | Provides Wi-Fi 6E support for devices, enhanced wireless inspection and performance |
User Interface | Provides a more modern, new, clean, and convenient interface |
System Requirement
Component | Windows 11 IoT for industry devices |
---|---|
Processor | · x86 |
RAM | · 1GB for 32-bit processors · 2GB for 64-bit processors |
Storage | · Storage = 16GB (20GB for 64-bit processors) · SD card = optional |
Display | · XGA (1024 x 768) or higher with 32 bits of color per pixel · (1024 x 600 scaling in driver layer) |
Audio | ·Optional |
Connectors | ·Optional |
Wireless | ·Optional |
Accelerometer & Proximity sensor | ·Optional |
Touch(Under review) | · Two-Finger touch · Must be HID compliant · Drivers and 3rd party HID miniports for the solution must be available on WU, factory image and functional in WinPESolution · must report all genuine contacts to the operating system |
Major Market
A range of industry devices like Industry Tablets, POS, Kiosk, Digital Signage, ATM, Medical Device, Manufacturing Device, Thin Client in all the industry market across Retail, Manufacture, Medical, Health.
License SKUs
- Windows 11 IoT Enterprise
Contact information
- MDS Pacific Australia & New Zealand : sales-anz@mdspacific.com
- MDS Pacific South East Asia : sales-sea@mdspacific.com
- MDS Pacific India : sales-in@mdspacific.com
- MDS Pacific China : sales-china@hancommds.com