SSD Series
Innodisk FiD 2.5” SATA 25000
FiD 1.8” SATA I0000-D comes with standard 715 SATA interface and only half size of 2.5” SSD.With its smaller dimension, FiD 1.8” SATA I0000-D is alternative solution of 2.5” SSD for those embedded system customers that may have mechanical and space concerns.
Features
Compact dimension
Standard 715 pins SATA interface
Compatible positioning hole with 2.5” SSD
Low power consumption
Specification
Specifications | FiD 2.5″ SATA 25000 | FiD 2.5″ SATA 20000-H | FiD 2.5″ / 1.8″ SATA 10000 |
Capacity | 16GB-128GB | 256GB | 8GB-128GB |
Interface | SATA II 3.0G | SATA II 3.0G | SATA II 3.0G |
Data T ransfer Rate | Read:250MB/sec. (max.) Write:200MB/sec. (max.) | Read:230MB/sec.(max.) Write:190MB/sec.(max.) | Read: 160MB/sec.(max.) Write: 140MB/sec.(max.) |
Operation Temp. | 0°C~70°C(Standard) | 0°C~70°C(Standard) -40°C~85°C(lndustrial) | 0°C~70°C(Standard) -40°C~85°C(lndustrial) |
Storage Temp. | -55°C~95°C | -55°C~95°C | -55°C~95°C |
Vibration | 20G(7~2000Hz) | 20G(7~2000Hz) | 20G(7~2000Hz) |
Shock | 1500G/0.5ms | 1500G/0.5ms | 1500G/0.5ms |
DC Input Voltage | 5V | 5V | 5V |
Power Consumption | 500 mA(max.) | 1000mA(max.) | 400mA (max.) |
Dimension | 69.6×99.8×9.3mm (WxLxH) | 69.6×99.8x11mm (WxLxH) | 2.5″ SATA: 69.6 x 99.8 x 9.3mm |
SMART | Support | N/A | 1.8″ SATA: 54.0 x 78.5 x 5.0mm |
ATA Security | Support | Support | Support |
TRIM | Support | N/A | N/A |
Specifications | FiD 2.5″ SATA10000-RS | FiD 1.8″ SATA10000-D | FiD 2.5″ ATA 8000-J |
Capacity | 2GB-32GB | 2GB-32GB | 8GB-128GB |
Interface | SATA II 3.0G | SATA II 3.0G (715 SATA connector) | IDE44pin(2.0mm) |
Data T ransfer Rate | Read:100MB/sec.(max.) Write: 50MB/sec.(max.) | Read:125MB/sec. (max.) Write:120MB/sec(max.) | Read: 85MB/sec. (max.) Write:75MB/sec. (max.) |
Operation Temp. | 0°C~70°C (Standard) /-40°C~85°C (Industrial) | 0°C~70°C (Standard) /-40°C~85°C (Industrial) | 0°C~70°C (Standard) /-40°C~85°C (Industrial) |
Storage Temp. | -55°C~95°C | -55°C~95°C | -55°C~95°C |
Vibration | 20G(7~2000Hz) | 20G(7~2000Hz) | 20G(7~2000Hz) |
Shock | 1500G/0.5ms | 1500G/0.5ms | 1500G/0.5ms |
DC Input Voltage | 5V | 5V | 5V |
Power Consumption | 200mA(max.) | 200mA(max.) | 500 mA(max.) |
Dimension | 69.6×99.8×9.3mm(W x L xH) | 69.2 x 50 x 9mm(Wx L xH) | 69.8×100.1×9.5mm(W x L xH) |
SMART | Support | Support | Support |
ATA Security | Support; AES-128 Enciyption | Support | Support |
Innodisk FiD 1.8” SATA 10000-D
FiD 1.8” SATA I0000-D comes with standard 715 SATA interface and only half size of 2.5” SSD.With its smaller dimension, FiD 1.8” SATA I0000-D is alternative solution of 2.5” SSD for those embedded system customers that may have mechanical and space concerns.
Features
Compact dimension
Standard 715 pins SATA interface
Compatible positioning hole with 2.5” SSD
Low power consumption
Specification
Specifications | FiD 2.5″ SATA 25000 | FiD 2.5″ SATA 20000-H | FiD 2.5″ / 1.8″ SATA 10000 |
Capacity | 16GB-128GB | 256GB | 8GB-128GB |
Interface | SATA II 3.0G | SATA II 3.0G | SATA II 3.0G |
Data T ransfer Rate | Read:250MB/sec. (max.) Write:200MB/sec. (max.) | Read:230MB/sec.(max.) Write:190MB/sec.(max.) | Read: 160MB/sec.(max.) Write: 140MB/sec.(max.) |
Operation Temp. | 0°C~70°C(Standard) -40°C~85°C(lndustrial) | 0°C~70°C(Standard) -40°C~85°C(lndustrial) | 0°C~70°C(Standard) -40°C~85°C(lndustrial) |
Storage Temp. | -55°C~95°C | -55°C~95°C | -55°C~95°C |
Vibration | 20G(7~2000Hz) | 20G(7~2000Hz) | 20G(7~2000Hz) |
Shock | 1500G/0.5ms | 1500G/0.5ms | 1500G/0.5ms |
DC Input Voltage | 5V | 5V | 5V |
Power Consumption | 500 mA(max.) | 1000mA(max.) | 400mA (max.) |
Dimension | 69.6×99.8×9.3mm (WxLxH) | 69.6×99.8x11mm (WxLxH) | 2.5″ SATA: 69.6 x 99.8 x 9.3mm |
SMART | Support | N/A | 1.8″ SATA: 54.0 x 78.5 x 5.0mm |
ATA Security | Support | Support | Support |
TRIM | Support | N/A | N/A |
Specifications | FiD 2.5″ SATA10000-RS | FiD 1.8″ SATA10000-D | FiD 2.5″ ATA 8000-J |
Capacity | 2GB-32GB | 2GB-32GB | 8GB-128GB |
Interface | SATA II 3.0G | SATA II 3.0G (715 SATA connector) | IDE44pin(2.0mm) |
Data T ransfer Rate | Read:100MB/sec.(max.) Write: 50MB/sec.(max.) | Read:125MB/sec. (max.) Write:120MB/sec(max.) | Read: 85MB/sec. (max.) Write:75MB/sec. (max.) |
Operation Temp. | 0°C~70°C (Standard) /-40°C~85°C (Industrial) | 0°C~70°C (Standard) /-40°C~85°C (Industrial) | 0°C~70°C (Standard) /-40°C~85°C (Industrial) |
Storage Temp. | -55°C~95°C | -55°C~95°C | -55°C~95°C |
Vibration | 20G(7~2000Hz) | 20G(7~2000Hz) | 20G(7~2000Hz) |
Shock | 1500G/0.5ms | 1500G/0.5ms | 1500G/0.5ms |
DC Input Voltage | 5V | 5V | 5V |
Power Consumption | 200mA(max.) | 200mA(max.) | 500 mA(max.) |
Dimension | 69.6×99.8×9.3mm(W x L xH) | 69.2 x 50 x 9mm(Wx L xH) | 69.8×100.1×9.5mm(W x L xH) |
SMART | Support | Support | Support |
ATA Security | Support; AES-128 Enciyption | Support | Support |
SATA and ATA SSD are designed for rigorous and mission critical environment, and delivering various performance and form factors. - Perfect replacement for traditional hard disk - Built-in ECC (Error Correction Code) functionality - High-reliability: anti-shock and anti-vibration - Excellent data transfer spee - SMART: own AP to monitor the health of the SSD - Support static wear-leveling algorithm