EDC/ iCF series
EDC/iCF 8000 series
EDC/iCF 8000 series are the best-in-class 4-channel embedded solid-state data storage systems, offering high sustained read and write speed up to 80 MB/sec and 75 MB/sec with fully support of PIO 0-4/Multiword DMA 0-2/Ultra DMA 0-6 modes.
The EDC/iCF 8000 brings the best performance among exsting products in the market.
While in a small form factor, EDC 8000 can achieve the best performance and capacity of 6GB.
Features
Bad Block Management & Error-Correction Code
Power Cycling failure Preventation
Static Wear-Leveling
Multi-Function Switch
Specification
Specifications | EDC 8000 / EDC 8000 Horizontal | iCF 8000 |
Capacity | 2GB-16GB | 2GB-16GB |
IDE Transfer Mode | PIO mode 0-4 MwDMA modeO-2 / UltraDMA mode 0-6 | PIO mode 0-4 MwDMA mode 0-2 / UltraDMA mode 0-6 |
Interface | 40pin or44pin IDE | 50pin Compact Flash |
Data T ransfer Rate | Read:80MB/sec.(max.) Write:75MB/sec.(max.) | Read:80MB/sec.(max.) Write:75MB/sec.(max.) |
Operation Temp. | 0°C~70°C(Standard) -40oC~85°C(lndustrial) | 0°C~70°C(Standard) -40oC~85°C(lndustrial) |
Storage Temp. | -55°C~95°C | -55°C~95°C |
Vibration | 40pin: 15G(7~2000Hz) 44pin: 20G(7~2000Hz) | 20G(7~2000Hz) |
Shock | 1500G/0.5ms | 1500G/0.5ms |
DC Input Voltage | 5V | 3.3V/5V |
Power Consumption | 210mA (max.) | 210mA (max.) |
Dimension | Vertical 40 pin-27.2 x 57.8 x 9.1 mm(WxLxH) Vertical 44 pin-27.2 x 50.2 x 7.5 mm(WxLxH) | 36.4 x 42.8 x 3.3 mm(WxLxH) |
SMART | Support | Support |
ATA Security | Support | Support |
Write Protect | Support (multi-function switch, optional) | Support (optional) |
EDC/iCF 4000 series
EDC/iCF 4000 Series supports PIO/MwDMA/UltraDMA modes with IDE interface and enhances the data transfer rate up to the performace of Read: 40MB/sec. and Write: 20MB/sec. .which speeds up the booting process and upgrades the working environment efficiently.
Features
Bad Block Management & Error-Correction Code
Static Wear-Leveling
Power Cycling failure Preventation
Specification
Specifications | EDC 4000 / EDC 4000 Horizontal | iCF 4000 |
Capacity | 16GB~32GB(Horizontal) | 128MB-32GB |
IDE Transfer Mode | PIO mode 0-4 MwDMA mode 0-2/UltraDMA mode 0-4 | PIO mode 0-4 MwDMA mode 0-4/UltraDMA mode 0-4 |
Interface | 40pin or44pin IDE | 50pin Compact Flash |
Data T ransfer Rate | 128MB-2GB (Single): Read-20 MB/sec.(max.)Write-10MB/sec.(max.) 1GB~32GB(Dual): Read-40MB/sec.(max.) Write-20MB/sec.(max.) | 128MB-2GB (Single): Read-20 MB/sec.(max.)Write-10MB/sec.(max.) 1GB~32GB(Dual): Read-40MB/sec.(max.) Write-20MB/sec.(max.) |
Operation Temp. | 0°C~70°C (Standard)/-40°C~85°C (Industrial) | 0°C~70°C (Standard)/-40°C~85°C (Industrial) |
Storage Temp. | -55°C~95°C | -55°C~95°C |
Vibration | 5G(7~2000Hz) | 5G(7~2000Hz) |
Shock | 50G/10ms | 50G/10ms |
DC Input Voltage | 5V | 3.3V/5V |
Power Consumption | 150mA (max.) | 150mA (max.) |
Dimension | Vertical 40 pin-27.8×60.2 x6.4 mm(WxLxH) Vertical 44 pin-27.3×50.3×5.8 mm(WxLxH) | 36.4 x 42.8 x 33 mm(WxLxH) |
SMART | Support | Support |
ATA Security | Support | Support |
Write Protect | NA | Support (optional) |
Flash Storage for industrial applications and embedded applications. - 4000 Series / 8000 Series